General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of School | S.P. Memorial School, Jind |
| 2 | Affiliation No. | 530835 |
| 3 | School Code | 41081 |
| 4 | Complete Address With Pincode | Julani Road, Jind Jn, Jind |
| 5 | Principal Name & Qualification | Mrs. Roop Kamal |
| 6 | School Email ID | spmemorail2@gmail.com |
| 7 | Contact Details | 9466725622 |
Documents & Information
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copy of Affiliation | Click Here |
| 2 | Copy of Society Registration | Click Here |
| 3 | Copy of No Objection Certificate (NOC) | Click Here |
| 4 | Copy of Recognition Certificate Under RTE ACT | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO Certificate | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
Result & Academics
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School
|
Click Here |
| 2 | Annual Academic Calendar
|
Click Here |
| 3 | List of School Management Committee (SMC)
|
Click Here |
| 4 | List of Parents Teachers Association Members (PTA)
|
Click Here |
| 4 | Last Three-Year Result of The Board Examination as per Applicablility |
|
Result Class X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 36 | 35 | 97% | - |
| 2 | 2021-2022 | 43 | 42 | 97% | - |
| 3 | 2022-2023 | 33 | 33 | 100% | - |
Result Class XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 45 | 45 | 100% | |
| 2 | 2021-2022 | 23 | 23 | 100% | |
| 3 | 2022-2023 | 35 | 33 | 94% |
Staff Details
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 25 |
| PGT | 6 | |
| TGT | 8 | |
| PRT | 6 | |
| 3 | Teachers Section Ratio? | 1:15 |
| 4 | Details of Special Educator? | - |
| 5 | Details of Counsellor & Wellness Teacher | Mrs. Geeta |
School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 11064 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Square Mtr) | 39 Rooms (20 x 15 Sq. Mtr.) |
| 3 | No. and Size of Laboratories Including Computer labs (in Square Mtr) | Total = 2 1 Computer Lab 1 Science Lab |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 8 |
| 6 | No. of Boys Toilet | 10 |
| 6 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | - |
